Paul Harris Fellows
![]() |
The Paul Harris Fellow recognition acknowledges individuals who contribute, or who have contributions made in their name, of US$1,000 to The Rotary Foundation.
Each year, the Rotary Club of Glenferrie makes contributions to the Foundation, through which it has the honour of recognising individuals whose service and dedication embody the Rotary ideal of “Service Above Self.” The Paul Harris Fellow recognition, named after Rotary’s founder, acknowledges outstanding contributions—whether through tangible acts of service or financial support to The Rotary Foundation.
Occassionally the club donates A$1,000 to the Royce and Jean Abbey Endowed Fund, which gives it the right to make a Royce Abbey Award to a deserving member who has demonstrated enthusiasm and commitment to the ideals of Rotary. Glenferrie Rotarians who have made an outstanding contribution over a sustained period of time are recognised by the Club Board with a Royce Abbey Award.
We are proud to acknowledge the following recipients who have made a significant impact in our club, our community, and beyond.
| Royce Abbey Awards |
| Ian Salek | Richard Blakeman |
| Thelma Hutchison | Ian Dobson |
| Robert Winspear | Don Moore |
| Paul Harris Fellows - Current Club Members |
| Amelia Anderson | PHF | Teresa Liu | PHF* | |
| Hon. Edward Baillieu AO | PHF | Alex Marshall | PHF* | |
| Wendy Cross | PHF | Maria Pantling | PHF* | |
| Norman Fary | PHF | Paul Shekleton | PHF* | |
| Jian Gao | PHF | Lynette Spencer | PHF* | |
| Isaiah Lahai | PHF | Geoffrey Wood | PHF* | |
| Garfield Lee | PHF | Don Heath | PHF** | |
| Lawrence Mann | PHF | Trevor Mackey | PHF** | |
| Simon Messenger | PHF | John Suriano | PHF** | |
| Peter L Moore | PHF | Helena Wimpole | PHF** | |
| Anita Morkans | PHF | Richard Blakeman | PHF*** | |
| Christine Raw | PHF | Michael Hills | PHF*** | |
| Christine Raw | PHF | Robert Winspear | PHF*** | |
| Jinnan Shentu | PHF | Jennifer deVos | PHF**** | |
| Roderick Smith | PHF | Geoffrey Widmer | PHF***** | |
| Ian G. Willmott | PHF | Mark Ellis AM | PHF***** | |
| Wayne Worladge | PHF | John Hudson OAM | PHF***** | |
| Carol Benson | PHF* | Ian Dobson | PHF+6 | |
| Michael Berry | PHF* | Donald Moore | PHF+6 | |
| David Fallick | PHF* | Robert Hogan | PHF+8 | |
| Thelma Hutchison | PHF* | Cheryl Pisterman | PHF+8 | |
| Newton Langford | PHF* | Ian Salek | PHF+8 | |
* One sapphire | **** Four sapphires ***** Five sapphires | PHF+6 One ruby PHF+7 Two rubies PHF+8 Three rubies |
|
| Paul Harris Fellows - Non-Rotarians |
| Andrew Lane | PHF | Helen Worladge OAM | PHF | |
| Coral Ross | PHF |
| Paul Harris Fellows - Past Members |
| Robert I. Anderson | PHF | Don Taylor + | PHF | |
| Kim Andrews | PHF | Barrie J. Young | PHF | |
| Chris Fillipou | PHF | Jack Balloch + | PHF* | |
| Linsey Flint + | PHF | Louis J. Cohen + | PHF* | |
| Elisa Grassa | PHF | Elizabeth Dumonic | PHF* | |
| Paul Gregory + | PHF | Llewellyn R. Jones + | PHF* | |
| Jill Groom | PHF | Edward V. King + | PHF* | |
| John Head + | PHF | Kenneth W. Scott | PHF* | |
| Walter Hohlweg | PHF | Malcolm H. J. Taylor + | PHF* | |
| Geoff Hopper + | PHF | Jan Twite | PHF* | |
| John Howcroft + | PHF | Tim Gale + | PHF** | |
| Graeme Hubbard + | PHF | David Sutherland + | PHF** | |
| Barry R Moore | PHF | John Wischer + | PHF** | |
| John L. Morrison + | PHF | Stanley Bruce Gough + | PHF*** | |
| Neville Nicholls + | PHF | Terrence L Rolleston + | PHF*** | |
| Brendan J. Rice | PHF | Charles Tran | PHF+8 | |
| Kevin Slattery | PHF | |||
* One sapphire | **** Four sapphires ***** Five sapphires | PHF+6 One ruby PHF+7 Two rubies PHF+8 Three rubies | + Deceased |


